Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Model:FT-QT2S
Brand:fengtu
1. Technical parameters of SO2 sensor
SO2 sensor continuously monitors the concentration of the sulfur dioxide sensor and transmits the data to the monitoring system.
model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. SO2 sensor product dimensions
In traditional agriculture, farmers relied on personal experience and intuition to assess soil moisture through direct contact with the soil, which was not only time-consuming and labour-intensive, but also had limited accuracy. However, this traditional practice has been fundamentally changed with...
Industrial Meteorological Sensors play an important role in meteorological monitoring and research, and they have a rich variety of types, covering the measurement of multiple meteorological elements.Temperature sensors are a major category. Glass liquid thermometers rely on the thermal expansion an...
Ultrasonic Wind Speed Direction Sensor is a wind - measuring instrument produced by Fengtu....
Sensor technology is developing rapidly and is widely used, especially in the field of consumer electronics. In agriculture, however, the pace of application of this technology has been relatively slow. Modern greenhouses, for example, are typically equipped with only one sensor per 1,000 square met...