Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Model:FT-QT2
Brand:fengtu
1. Technical Parameters of Sulfur Dioxide Sensor
Sulfur dioxide sensor is used to monitor the concentration of sulfur dioxide and is suitable for gas concentration detection in various industrial environments and special environments.
model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. Sulfur dioxide sensor product dimensions
A wind sensor is a sensor device used to measure and record the direction of the wind, usually in the fields of meteorology, environmental monitoring and agriculture. It calculates the wind direction by measuring the wind speed and, based on the principles of hydrodynamics. These sensors usually pro...
liquid level transmitter is used to provide the most accurate product level, interface level and is ideal for remote tank measurement of small and medium-sized storage tanks....
Automatic Snow Depth Monitor FT-XS1 is a professional device for automatic measurement, analysis and processing of snow thickness. The device adopts advanced technology and features high precision and stability, which can meet the needs of various industries for snow thickness detection. In most are...
chlorophyll sensor detected the fluorescence of chlorophyll and estimated the concentration of phytoplankton, which provides a high-performance measurement of chlorophyll A....