Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-QT1
Brand:fengtu
1. Carbon Monoxide Sensor Technical Parameters
Carbon Monoxide Sensor is a sensor for detecting carbon monoxide (CO) concentration in the environment using electrochemical principle.
| model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
| QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
| QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. Carbon Monoxide Sensor Product Dimensions

Greenhouses play a vital role in agricultural production, providing indispensable support for the cultivation of high-value vegetables, anti-seasonal crops and rare fruits, making their position in the modern agricultural field more and more prominent.Greenhouse greenhouse has many advantages, it is...
Multi-layer soil moisture monitor, based on the frequency domain reflection method in GB/T28418-2012 standard, measures soil moisture in each soil layer. The instrument adopts high-precision digital temperature sensor to monitor the temperature of each soil layer in real time. Users can customise di...
greenhouse sensors Monitor the environmental conditions of the greenhouse and integrate the light sensor, carbon dioxide sensor, air temperature sensor, air temperature and humidity sensor....
industrial sensors Measuring the physical characteristics or changes in the industrial environment, types are: temperature sensors, pressure sensors, level sensors, infrared sensors, smoke sensors, optical sensors, etc....